Airalo vs Ubigi: eSIM prices compared in 26 destinations
As of 3 October 2026: Ubigi has the lower best price per GB in 15 of the 26 destinations that both Airalo and Ubigi cover; Airalo is cheaper in 9 and 2 are level. Price is only one part of the choice: this comparison does not measure network quality or speed.
Lowest price per GB by destination
| Destination | Airalo | Ubigi | Cheaper |
|---|---|---|---|
| United States | $0.8450 GB, 30 days | $0.8050 GB, 30 days | Ubigi |
| Japan | $1.2020 GB, 15 days | $1.1050 GB, 30 days | Ubigi |
| Europe | $1.4050 GB, 30 days | $1.0850 GB, 30 days | Ubigi |
| United Kingdom | $0.7850 GB, 30 days | $0.6450 GB, 30 days | Ubigi |
| Italy | $0.7050 GB, 30 days | $0.5850 GB, 30 days | Ubigi |
| China | $0.9850 GB, 30 days | $1.3225 GB, 30 days | Airalo |
| Canada | $1.6850 GB, 30 days | $1.1850 GB, 30 days | Ubigi |
| Mexico | $0.9050 GB, 30 days | $2.4010 GB, 7 days | Airalo |
| France | $0.7050 GB, 30 days | $0.5850 GB, 30 days | Ubigi |
| Thailand | $0.5550 GB, 30 days | $0.9010 GB, 7 days | Airalo |
| Spain | $0.7850 GB, 30 days | $0.6850 GB, 30 days | Ubigi |
| Philippines | $0.9650 GB, 30 days | $0.9650 GB, 30 days | Level |
| India | $1.8320 GB, 15 days | $0.9850 GB, 30 days | Ubigi |
| Australia | $0.9050 GB, 30 days | $1.1050 GB, 30 days | Airalo |
| Vietnam | $0.9850 GB, 30 days | $0.7450 GB, 30 days | Ubigi |
| Turkey | $0.6950 GB, 30 days | $0.8850 GB, 30 days | Airalo |
| Costa Rica | $1.9320 GB, 15 days | $1.1625 GB, 30 days | Ubigi |
| Asia | $0.89100 GB, 180 days | $4.000.5 GB, 1 day | Airalo |
| Portugal | $0.7050 GB, 30 days | $0.7050 GB, 30 days | Level |
| Ireland | $0.8450 GB, 30 days | $0.7850 GB, 30 days | Ubigi |
| South Korea | $0.9850 GB, 30 days | $1.0025 GB, 30 days | Airalo |
| Germany | $0.7250 GB, 30 days | $0.8850 GB, 30 days | Airalo |
| Greece | $0.8450 GB, 30 days | $0.6450 GB, 30 days | Ubigi |
| Indonesia | $0.9850 GB, 30 days | $1.1225 GB, 30 days | Airalo |
| Singapore | $0.9650 GB, 30 days | $0.8825 GB, 30 days | Ubigi |
| Worldwide | $3.3020 GB, 365 days | $1.95200 GB, 360 days | Ubigi |
What each provider states
Taken from each provider's own pages; every value links to its source. Where we could not verify a fact, the table says so.
| Topic | Airalo | Ubigi |
|---|---|---|
| Founded | 2019source | 2017source |
| Registered in | Singaporesource | Francesource |
| Destinations (provider's claim) | 200+ countries and regionssource | 200+ destinations (limited-data plans); 90+ destinations for unlimited planssource |
| Unlimited plans | Yessource | Yessource |
| Hotspot / tethering | YessourceAllowed 'as long as it is supported by your device and the network'. For Unlimited eSIMs, tethering allowed with no stated cap, but the daily data allowance applies to hotspot usage too. | YessourceNo restrictions stated; tethering instructions given for iOS/Android (Wi-Fi, USB, Bluetooth). Device must support the feature. Unlimited plans page: 'Tethering allowed with no restrictions'; plan pages: 'Data sharing allowed'. |
| Top-up of an existing eSIM | YessourceOnly rechargeable eSIMs can be topped up; check the 'Additional information' tab before purchase. Top up via My eSIMs > Top up. Whether top-ups extend validity is not stated in the article. | YessourceRecharge via Ubigi app or ubigi.me; works at any time even without Wi-Fi or a valid data plan; no new QR code needed for in-app recharges. Account must be created and eSIM linked. |
| Calls / SMS included | NosourceStandard plans are data-only. Some plans ('Data, Voice & Text') include calls and SMS; 'Data Only' plans do not. Discover+ Global eSIM includes a US (+1) phone number with calls and SMS; inbound SMS is not deducted from SMS balance. | NosourceData-only; no phone number, no standard calls/SMS. Use VoIP apps (WhatsApp, FaceTime etc.). iPhone users can keep home carrier line for calls/SMS (charged by home carrier). |
| Longest validity (days) | 365source | 365source |
"Unlimited" plans: what the providers say about limits
Unlimited plans often slow down after a daily amount of data. These are the providers' own statements.
Airalo
Airalo blog: 'If you exceed 3 GB of data usage, your speeds drop to 1 Mbps and resets every 24 hours from the moment of activation'; connection stays active. Help center: unlimited packages 'may ... experience slower connection speeds on days you use more than a specified amount of data'.
sourceUbigi
Unlimited plans include 60GB of full-speed data, then speed is optimized (reduced) to 2 Mbps for the rest of the plan period.
source
Frequently asked questions
- Is Airalo cheaper than Ubigi?
- As of 3 October 2026: Ubigi has the lower best price per GB in 15 of the 26 destinations that both Airalo and Ubigi cover; Airalo is cheaper in 9 and 2 are level. Price is only one part of the choice: this comparison does not measure network quality or speed.
- How do you compare the two providers?
- For every destination both providers cover, we take each provider's lowest price per GB across its fixed-data plans and compare those. Unlimited plans are left out of this count because they have no GB to divide by.
Read the methodology and the affiliate disclosure.